The Waste Flow Diagram (WFD) estimates the amount of solid waste entering nature and the oceans from various sources. A scenario function is used to simulate how improved waste management could reduce pollution and prevent marine litter.
The municipality of Shkodër is composed of 11 administrative units, comprising 202,254 residents.
The municipality has a privileged proximity to water systems, as its main city (Shkodër) lies on the largest lake of the Balkans, which has the same name, and is also situated on the banks of the Buna, Drink and Kir rivers. The municipality spans from the Adriatic Sea to the foothills of the Albanian Alps.
The municipality of Shkodër offers diverse economic and societal realities, which are reflected in its SWM system. The entire municipality was studied by dividing it into 4 clusters” to identify the upscaling potential of the WFD and capture the diversity of SWM operations. The clusters included (i) area receiving high collection coverage, (ii) area receiving low Collection coverage, (iii) area with agricultural characteristic, and (iv) area with touristic activities.
City | Shkodër |
---|---|
Financed by | GIZ |
Implemented by | International and National consultant |
Population | 202,254 (2020) |
---|---|
Waste generation rate, including commercial and institutional waste | 0.9 kg/cap/day (high collection coverage) 0.3 kg/cap/day (agricultural) |
Total MSW generation | 113 tonnes/day (high collection coverage) 5.5 tonnes/day (agricultural) |
Collection rate | 94% (high collection coverage) 75% (agricultural) |
MSW sent to disposal | 106 tonnes/day / 94% (high collection coverage) 4 tonnes/day / 75% (agricultural) |
MSW sorted for recovery | 0.5 tonnes/day / <1% (high collection coverage) 0 tonnes/day / <1% (high collection coverage) |
MSW managed in controlled facilities | 0% |
Plastic waste generation High collection coverage / Agricultural | 5,772 tonnes/year (High collection coverage) 280 tonnes/year (Agricultural) |
Unmanaged plastic | 394 tonnes/year 7% of the entire plastic waste generation |
Unmanaged plastic waste Agricultural | 76 tonnes/year 27% of the entire plastic waste generation |
Plastic waste to the environment | 349 tonnes/year | 7% of the plastic waste generated |
---|---|---|
Plastic to water systems | 175 tonnes/year | 258 trucks |
Plastic to water systems per person | 1.4 kg/person/year | 47 PET bottles per person |
Plastic waste to the environment | 76 tonnes/year | 27% of the plastic waste generated |
---|---|---|
Plastic to water systems | 36 tonnes/year | 53 trucks |
Plastic to water systems per person | 2.0 kg/person/year | 66 PET bottles per person |
This case study was done by GIZ project Marine Litter Prevention in the Western Balkans.
The Waste Flow Diagram (WFD) estimates the amount of solid waste entering nature and the oceans from various sources. A scenario function is used to simulate how improved waste management could reduce pollution and prevent marine litter.